Description
Wheel Technology:
2-Piece Die Forged Aluminum Wheel – Titanium Fasteners – BBS Patented Milling inside of open spoke area – Weight optimized by FEM analysis
Part | Size | Bolt Circle | ET | Wt. (lbs) | CB |
---|
LMR 305 | 19 x 9.5 | 5-120 | 25 | 23.36 | PFS | |
LMR 306 | 19 x 8.5 | 5-120 | 32 | 23.36 | PFS |
LMR 309 | 19 x 8.5 | 5-130 | 55 | 23.6 | 71.6 | |
LMR 310 | 19 x 11 | 5-130 | 63 | 25.2 | 71.6 | |
LMR 311 | 19 x 9.5 | 5-130 | 40 | 24.1 | 71.6 | |
LMR 312 | 19 x 8.5 | 5-120 | 28 | 23.4 | PFS | |
LMR 313 | 19 x 9.5 | 5-120 | 35 | 23.58 | PFS | |
LMR 322 | 19 x 8.5 | 5-112 | 38 | 23.87 | PFS | |
LMR 323 | 19 x 9.5 | 5-112 | 38 | 23.43 | PFS | |
LMR 351 | 19 x 8 | 5-112 | 30 | PFS | ||
LMR 352 | 19 x 9 | 5-112 | 44 | PFS |
LM 336 | 20 x 9 | 5-120 | 25 | PFS | ||
LM 337 | 20 x 10.5 | 5-120 | 35 | PFS | ||
LMR 317 | 20 x 9.5 | 5-120 | 23 | 26.2 | PFS | |
LMR 320 | 20 x 9 | 5-120 | 8 | 25.4 | PFS | |
LMR 321 | 20 x 10 | 5-120 | 18 | 26.1 | PFS |
LMR 340 | 20 x 11 | 5-120 | 40 | 27 | PFS | |
LMR 357 | 20 x 10 | 5-112 | 12 | PFS | ||
LMR 358 | 20 x 11 | 5-112 | 14 | PFS | ||
LMR 325 | 21 x 9 | 5-120 | 32 | 27.4 | PFS | |
LMR 326 | 21 x 10 | 5-120 | 35 | 28.2 | PFS |
Reviews
There are no reviews yet.