Description
Wheel Technology:
2-Piece Die Forged Aluminum Wheel – Weight optimized by FEM analysis
Part | Size | Bolt Circle | ET | Wt. (lbs) | CB | |
---|---|---|---|---|---|---|
LM 076 | 17 x 7.5 | 5-114.3 | 38 | 19.9 | PFS | |
LM 089 | 17 x 8 | 5-120 | 40 | 20.8 | 72.5 | |
LM 135 | 17 x 7.5 | 5-130 | 25 | 20.6 | 71.6 | |
LM 136 | 17 x 9 | 5-130 | 17 | 21.44 | 71.6 | |
LM 198 | 17 x 7.5 | 4-100 | 40 | 18.8 | PFS | |
LM 276 | 17 x 8.5 | 5-120 | 18 | PFS | ||
LM 077 | 18 x 9 | 5-114.3 | 42 | 22.4 | PFS | |
LM 080 | 18 x 8 | 5-114.3 | 40 | PFS | ||
LM 086 | 18 x 10 | 5-114.3 | 20 | PFS | ||
LM 114H | 18 x 8.5 | 5-114.3 | 38 | 21.44 | PFS | |
LM 115 | 18 x 9.5 | 5-114.3 | 38 | 21.9 | PFS | |
LM 141H | 18 x 8 | 5-130 | 50 | 22.4 | 71.6 | |
LM 194 | 18 x 9 | 5-114.3 | 25 | PFS | ||
LM 265 | 18 x 8.5 | 5-130 | 56 | 23.2 | 71.6 | |
LM 266 | 18 x 10 | 5-130 | 65 | 24.3 | 71.6 | |
LM 277 | 18 x 11 | 5-130 | 56 | 26 | 71.6 | |
LM 285 | 18 x 9 | 5-130 | 50 | 23.5 | 71.6 | |
LM 286 | 18 x 10 | 5-130 | 50 | 24.8 | 71.6 | |
LM 413 | 18 x 8.5 | 5-112 | 35 | 22.5 | PFS | |
LM 430 | 18 x 8 | 5-112 | 45 | 22.45 | PFS | |
LM078 | 18 x 8 | 5-114.3 | 35 | PFS | ||
LM264 | 18 x 8.5 | 5-100 | 45 | PFS | ||
LM 118H | 19 x 9 | 5-114.3 | 38 | 24.1 | PFS | |
LM 119H | 19 x 10 | 5-114.3 | 40 | 24.8 | PFS | |
LM 220 | 19 x 8.5 | 5-114.3 | 43 | PFS | ||
LM 221 | 19 x 9.5 | 5-114.3 | 45 | PFS | ||
LM 224H | 19 x 11 | 5-130 | 63 | 25.3 | 71.6 | |
LM 227 | 19 x 8.5 | 5-120 | 32 | 24.2 | PFS | |
LM 228 | 19 x 9.5 | 5-120 | 35 | 24.2 | PFS | |
LM 249 | 19 x 8.5 | 5-112 | 48 | 23.4 | PFS | |
LM 250 | 19 x 9 | 5-112 | 42 | 24.3 | PFS | |
LM 259 | 19 x 9.5 | 5-120 | 48 | PFS | ||
LM 269 | 19 x 8.5 | 5-112 | 32 | PFS | ||
LM 271 | 19 x 10 | 5-114.3 | 22 | PFS | ||
LM 272 | 19 x 10 | 5-120 | 25 | PFS | ||
LM 279 | 19 x 9.5 | 5-112 | 32 | PFS | ||
LM 281 | 19 x 11 | 5-120 | 25 | PFS | ||
LM 282 | 19 x 11 | 5-130 | 50 | 26.4 | 71.6 | |
LM 287 | 19 x 8.5 | 5-130 | 50 | 24.4 | 71.6 | |
LM 288 | 19 x 10 | 5-130 | 45 | 25.9 | 71.6 | |
LM 403 | 19 x 9 | 5-120 | 27 | 25.3 | PFS | |
LM 404 | 19 x 10 | 5-120 | 37 | 25.4 | PFS | |
LM 411 | 19 x 8 | 5-120 | 40 | 24.7 | PFS | |
LM 412 | 19 x 9 | 5-120 | 44 | 25.1 | PFS | |
LM 415 | 19 x 12 | 5-130 | 44 | 27.3 | 71.6 | |
LM 421 | 19 x 9.5 | 5-112 | 38 | 24.5 | PFS | |
LM 431 | 19 x 8.5 | 5-120 | 18 | 23.9 | PFS | |
LM 434 | 19 x 9.5 | 5-120 | 22 | PFS | ||
LM 435 | 19 x 11 | 5-120 | 37 | PFS | ||
LM 453 | 19 x 8.5 | 5-112 | 25 | PFS | ||
LM 463 | 19 x 9.5 | 5-112 | 23 | PFS | ||
LM 464 | 19 x 9.5 | 5-114.3 | 32 | PFS | ||
LM 475 | 19 x 10.5 | 5-114.3 | 15 | PFS | ||
LM294 | 19 x 11 | 5-112 | 35 | PFS | ||
LM424 | 19 x 10 | 5-112 | 50 | 66.6 | ||
LM 186 | 20 x 10 | 5-114.3 | 38 | 25.3 | PFS | |
LM 225 | 20 x 9 | 5-120 | 15 | 26.4 | PFS | |
LM 226 | 20 x 10 | 5-120 | 20 | 26.7 | PFS | |
LM 229 | 20 x 8.5 | 5-120 | 32 | 26.5 | PFS | |
LM 230 | 20 x 9.5 | 5-120 | 37 | 26.1 | PFS | |
LM 238 | 20 x 9.5 | 5-114.3 | 40 | 26.1 | 66 | |
LM 239 | 20 x 10.5 | 5-114.3 | 20 | 26.3 | 66 | |
LM 253 | 20 x 8.5 | 5-114.3 | 30 | PFS | ||
LM 254 | 20 x 9.5 | 5-114.3 | 30 | PFS | ||
LM 256 | 20 x 10 | 5-120 | 45 | PFS | ||
LM 273 | 20 x 8.5 | 5-112 | 38 | PFS | ||
LM 283 | 20 x 9 | 5-120 | 20 | 26.4 | PFS | |
LM 284 | 20 x 10 | 5-120 | 33 | 26.8 | PFS | |
LM 289 | 20 x 9 | 5-114.3 | 40 | PFS | ||
LM 291 | 20 x 9.5 | 5-112 | 36 | 28.4 | PFS | |
LM 407 | 20 x 9 | 5-112 | 25 | 28 | PFS | |
LM 408 | 20 x 10 | 5-112 | 38 | 28.7 | PFS | |
LM 422 | 20 x 8.5 | 5-112 | 30 | PFS | ||
LM 436 | 20 x 10 | 5-112 | 22 | 28.1 | PFS | |
LM 437 | 20 x 11 | 5-112 | 24 | 28.6 | PFS | |
LM 451 | 20 x 9 | 5-114.3 | 28 | 26.4 | PFS | |
LM 452 | 20 x 10.5 | 5-114.3 | 35 | 26.8 | PFS | |
LM 457 | 20 x 8.5 | 5-112 | 22 | PFS | ||
LM 458 | 20 x 9.5 | 5-112 | 38 | PFS | ||
LM 460 | 20 x 9.5 | 5-112 | 8 | 27.9 | PFS | |
LM 465 | 20 x 10.5 | 5-112 | 15 | 28.8 | PFS | |
LM 260 | 21 x 9 | 5-120 | 32 | 28.7 | PFS | |
LM 261 | 21 x 10 | 5-120 | 38 | PFS | ||
LM 409 | 21 x 9 | 5-112 | 22 | 29.4 | PFS | |
LM 410 | 21 x 10 | 5-112 | 40 | 29.4 | PFS |
Reviews
There are no reviews yet.