Description
Bilstein B8 2009 Audi A4 Quattro Avant Rear 46mm Monotube Shock Absorber
FREE SHIPPING $199Â AND OVERÂ
Bilstein B8 2009 Audi A4 Quattro Avant Rear 46mm Monotube Shock Absorber
Weight | 5.4 lbs |
---|---|
Dimensions | 26.5 × 3.1 × 2.9 in |
You must be logged in to post a review.
Make | Model | Chassis | Drivetrain |
---|---|---|---|
Make | Model | Chassis | Drivetrain |
Audi | A4 | B8/8.5 (2009 - 2016) | 2.0L Turbocharged GAS L4 CAEB Automatic CVT 0AW |
Audi | A4 | B8/8.5 (2009 - 2016) | 2.0L Turbocharged GAS L4 CAED Automatic CVT 0AW |
Audi | A4 Quattro | B8/8.5 (2009 - 2016) | 2.0L Turbocharged FLEX L4 CPMA Automatic 0BK |
Audi | A4 Quattro | B8/8.5 (2009 - 2016) | 2.0L Turbocharged FLEX L4 CPMB Automatic 0BK |
Audi | A4 Quattro | B8/8.5 (2009 - 2016) | 2.0L Turbocharged GAS L4 CAEB Automatic 0B6 |
Audi | A4 Quattro | B8/8.5 (2009 - 2016) | 2.0L Turbocharged GAS L4 CAEB Automatic 0BK |
Audi | A4 Quattro | B8/8.5 (2009 - 2016) | 3.2L GAS V6 CALA Automatic 0B6 |
Audi | A5 | B8/8.5 (2008 - 2017) | 2.0L Turbocharged GAS L4 CAEB Automatic CVT 0AW |
Audi | A5 | B8/8.5 (2008 - 2017) | 2.0L Turbocharged GAS L4 CAED Automatic CVT 0AW |
Audi | A5 Quattro | B8/8.5 (2008 - 2017) | 2.0L Turbocharged FLEX L4 CPMA Automatic 0BK |
Audi | A5 Quattro | B8/8.5 (2008 - 2017) | 2.0L Turbocharged FLEX L4 CPMB Automatic 0BK |
Audi | A5 Quattro | B8/8.5 (2008 - 2017) | 2.0L Turbocharged GAS L4 CAEB Automatic 0B6 |
Audi | A5 Quattro | B8/8.5 (2008 - 2017) | 2.0L Turbocharged GAS L4 CAEB Automatic 0BK |
Audi | A5 Quattro | B8/8.5 (2008 - 2017) | 3.2L GAS V6 CALA Automatic 0B6 |
Audi | A5 Quattro | B9 (2017 - Present) | 2.0L Turbocharged FLEX L4 CPMB Automatic 0BK |
Audi | A6 | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CAEB Automatic CVT 0AW |
Audi | A6 | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CAED Automatic CVT 0AW |
Audi | A6 | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CYNB Automatic Dual Clutch 0CK |
Audi | A6 Quattro | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CAEB Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CAED Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CYNB Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 2.0L Turbocharged GAS L4 CYNB Automatic Dual Clutch 0CK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Supercharged GAS V6 CGXB Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Supercharged GAS V6 CREC Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Supercharged GAS V6 CREH Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Supercharged GAS V6 CREH Automatic Dual Clutch 0CK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Supercharged GAS V6 CTUA Automatic 0BK |
Audi | A6 Quattro | C7 (2011 - 2018) | 3.0L Turbocharged DIESEL V6 CPNB Automatic 0BK |
Audi | A7 Quattro | C7 (2012 - 2018) | 3.0L Supercharged GAS V6 CGXB Automatic 0BK |
Audi | A7 Quattro | C7 (2012 - 2018) | 3.0L Supercharged GAS V6 CREC Automatic 0BK |
Audi | A7 Quattro | C7 (2012 - 2018) | 3.0L Supercharged GAS V6 CREH Automatic 0BK |
Audi | A7 Quattro | C7 (2012 - 2018) | 3.0L Supercharged GAS V6 CTUA Automatic 0BK |
Audi | A7 Quattro | C7 (2012 - 2018) | 3.0L Turbocharged DIESEL V6 CPNB Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 2.0L Turbocharged ELECTRIC/GAS L4 CHJA Automatic 0BW |
Audi | Q5 | B8 (2009 - 2016) | 2.0L Turbocharged FLEX L4 CPMA Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 2.0L Turbocharged FLEX L4 CPMB Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 2.0L Turbocharged GAS L4 CAEB Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 3.0L Supercharged GAS V6 CTUC Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 3.0L Turbocharged DIESEL V6 CPNB Automatic 0BK |
Audi | Q5 | B8 (2009 - 2016) | 3.2L GAS V6 CALB Automatic 0B6 |
Audi | Q5 | B8 (2009 - 2016) | 3.2L GAS V6 CALB Automatic 0BK |
Audi | RS5 | B8.5 (2013 - 2015) | 4.2L GAS V8 CFSA Automatic Dual Clutch 0B5 |
Audi | S4 | B8/8.5 (2010 - 2016) | 3.0L Supercharged GAS V6 CCBA Automatic Dual Clutch 0B5 |
Audi | S4 | B8/8.5 (2010 - 2016) | 3.0L Supercharged GAS V6 CGXC Automatic Dual Clutch 0B5 |
Audi | S4 | B8/8.5 (2010 - 2016) | 3.0L Supercharged GAS V6 CTUB Automatic Dual Clutch 0B5 |
Audi | S5 | B8/8.5 (2008 - 2017) | 3.0L Supercharged GAS V6 CAKA Automatic Dual Clutch 0B5 |
Audi | S5 | B8/8.5 (2008 - 2017) | 3.0L Supercharged GAS V6 CGXC Automatic Dual Clutch 0B5 |
Audi | S5 | B8/8.5 (2008 - 2017) | 3.0L Supercharged GAS V6 CTUB Automatic Dual Clutch 0B5 |
Audi | S5 | B8/8.5 (2008 - 2017) | 4.2L GAS V8 CAUA Automatic 0B6 |
Audi | SQ5 | B8.5 (2014 - 2017) | 3.0L Supercharged GAS V6 CTUD Automatic 0BK |
Reviews
There are no reviews yet.