OVERVIEW
The 06H-905-601-A Genuine VW/Audi spark plug delivers the ignition spark inside the cylinder on the matching gasoline engine. The ignition coil supplies high voltage to the plug; the spark across its electrodes starts combustion. Correct plug selection matters because the engine’s ignition system and combustion chamber are designed around a specified plug configuration.
Technical details
- OEM number: 06H-905-601-A / 06H905601A.
- Catalog replacements: 06H-905-611, 101-905-631-H and 101-905-631-B; confirm applicability against the VIN.
- Visible construction: VW-marked ceramic insulator, threaded metal shell, installation hex, center electrode and ground electrode.
- Quantity: one spark plug. The listed four-cylinder engines use four plugs for a full set.
- Selection: match the required OEM number. A similar-looking plug does not establish the correct heat range, reach or electrode specification.
Common reasons to replace
Replace plugs at the vehicle’s specified service interval or when inspection confirms electrode wear, fouling, damaged insulation or another plug fault. Worn electrodes can increase the voltage needed to form a spark. Fouling and insulation damage can interfere with reliable ignition under the conditions in which the engine operates.
A rough idle, hesitation or a stored misfire is a reason to diagnose the ignition system, rather than proof that a plug is faulty. Coils, wiring, fuel delivery and mechanical problems can cause similar complaints. Identify the affected cylinder and inspect the plug. Oil or fuel contamination also calls for finding the underlying cause so a replacement plug is not repeatedly fouled.
Service notes
Use the exact vehicle-specific plug and installation procedure. Clean debris from the plug well before removal, inspect the coil boot, and start the replacement plug carefully to avoid cross-threading the cylinder head. Use the prescribed torque, tool and gap-inspection method. Follow the manufacturer’s instructions for thread treatment; do not apply a general anti-seize or gap adjustment rule to every plug. Recheck the diagnosed fault after installation.
Fitment
| Vehicle | Model years | Engine | Configuration | Application restrictions |
|---|---|---|---|---|
| Audi A3 | 2006–2013 | 2.0L turbocharged inline-4 gasoline | Base; hatchback; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A3 quattro | 2009–2013 | 2.0L turbocharged inline-4 gasoline | Base; hatchback; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A4 | 2005–2016 | 2.0L turbocharged inline-4 gasoline | Sedan; listed 2.0T trims; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A4 quattro | 2005–2016 | 2.0L turbocharged inline-4 gasoline / flex fuel | Sedan / Avant; listed 2.0T trims; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A5 | 2010–2014 | 2.0L turbocharged inline-4 gasoline | Cabriolet; 2.0T; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A5 quattro | 2010–2017 | 2.0L turbocharged inline-4 gasoline / flex fuel | Coupe / Cabriolet; listed 2.0T trims; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A6 | 2012–2015 | 2.0L turbocharged inline-4 gasoline | Premium / Premium Plus; sedan; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi A6 quattro | 2013–2015 | 2.0L turbocharged inline-4 gasoline | Premium / Premium Plus; sedan; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi allroad | 2013–2016 | 2.0L turbocharged inline-4 flex fuel | Premium / Premium Plus / Prestige; wagon; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Audi Q3 | 2015–2018 | 2.0L turbocharged inline-4 gasoline | Premium / Premium Plus / Prestige; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or other displacement implied. |
| Volkswagen Beetle | 2012–2013 | 2.0L turbocharged gasoline inline-4 | Turbo / R-Line; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen CC | 2009–2011; 2016–2017 | 2.0L turbocharged gasoline inline-4 | 2.0T listed trims; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Eos | 2007–2011 | 2.0L turbocharged gasoline inline-4 | 2.0T / Base / Komfort / Lux / Turbo where offered; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Golf R | 2012–2013 | 2.0L turbocharged gasoline inline-4 | Base; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen GTI | 2006–2009 | 2.0L turbocharged gasoline inline-4 | Base / Fahrenheit where offered; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Jetta | 2006–2010; 2012–2013 | 2.0L turbocharged gasoline inline-4 | 2.0T / GLI / SEL / Wolfsburg where offered; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Passat | 2006–2010 | 2.0L turbocharged gasoline inline-4 | 2.0T trims only; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Tiguan | 2016–2017 | 2.0L turbocharged gasoline inline-4 | 2.0T listed trims; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen Tiguan Limited | 2017–2018 | 2.0L turbocharged gasoline inline-4 | Base; Verify VIN-specific installation | Listed 2.0T applications only; verify VIN and installed part. No diesel or 2.5L application implied. |
| Volkswagen GTI | 2010–2013 | 2.0L turbocharged gasoline inline-four | Mk6; 2.0T hatchback; Not a transmission selection component | Match original spark plug specification and engine; stock application only. Four plugs required for the cited engine; sold individually. |
| Volkswagen Tiguan | 2009–2015 | 2.0L turbocharged gasoline inline-four | 5N; S SUV; Not a transmission selection component | Match original spark plug specification and engine; stock application only. Four plugs required for the cited engine; sold individually. |
| Volkswagen CC | 2012–2015 | 2.0L turbocharged gasoline inline-four | Sport sedan; Not a transmission selection component | Match original spark plug specification and engine; stock application only. Four plugs required for the cited engine; sold individually. |
Verify the VIN and installed part before ordering. The table covers confirmed applications; other engines and model variants require separate verification. Trim names apply only in the years they were offered.
