OVERVIEW
Genuine VW/Audi engine mount heat shield bolt, part number N-907-246-03. This fastener secures the assigned heat shield or cover plate around the engine mount area. Proper attachment keeps the shield in its designed position, maintaining clearance from surrounding parts and helping the installed shielding perform its intended function.
Technical details
- OEM part number: N-907-246-03 / N90724603.
- Catalog application: engine mount heat shield / cover plate mounting bolt.
- The original product photo shows the threaded fastener and its head / seating arrangement.
- Shield mounting hardware is separate from the structural bolts supporting the engine mount.
- Other shields on the same vehicle can use different screws, washers or clips.
- Supplied as one bolt. Shield, mount, bracket and other repair hardware are separate.
Common reasons to replace
A missing bolt, damaged threads, a worn drive or corrosion affecting the seating surface can prevent a shield from being secured correctly. Heat shield removal during engine mount or related service is also an occasion to inspect the hardware and follow any replacement requirements in the repair instructions.
A metallic rattle near the mount area warrants checking the shield, its attachment points and surrounding clearances. Inspect for cracks, distorted material and enlarged mounting holes. A replacement bolt cannot restore a broken shield tab or stripped mounting thread, and a loose shield should not simply be forced against another component.
Installation and service notes
Allow nearby engine and exhaust components to cool before servicing the shield. Identify the exact mounting position in the vehicle diagram and compare the original hardware with this part number. Remove and reinstall the shield using the prescribed procedure so its orientation and clearance are maintained.
Inspect the receiving threads and shield seating area, then use the correct tool fully engaged in the bolt head. Follow the vehicle-specific instructions for fastener renewal, torque and any required thread preparation. Do not substitute a structural mount torque for this shield connection. Confirm that the shield is secured without contacting moving parts, hoses or adjacent components before completing the repair.
Fitment
| Vehicle | Model years | Engine | Configuration | Application restrictions |
|---|---|---|---|---|
| Audi S4 | 2015 | 3.0L supercharged gasoline V6 | B8; Premium Plus; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A4 | 2015 | 2.0L turbo gasoline | B8; Premium; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A4 | 2015 | 2.0L turbo gasoline | B8; Prestige; front-wheel drive; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A5 | 2015 | 2.0L turbo flex-fuel | B8; Premium Plus; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A7 | 2015 | 3.0L TDI diesel V6 | C7; TDI Prestige; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A7 | 2015 | 3.0L supercharged gasoline V6 | C7; Prestige; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi A6 | 2015 | 3.0L TDI diesel V6 | C7; TDI Premium Plus; quattro; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi R8 | 2015 | 4.2L gasoline V8 | Type 42; Spyder; Match the original heat shield mounting diagram; transmission alone does not establish fitment | Only engine mount heat shield / cover plate locations specifying N90724603. Not a structural engine mount retaining bolt or a universal exhaust heat shield fastener. |
| Audi Q5 Premium | 2018–2020 | 2.0L turbocharged gasoline | FY SUV, quattro; 7-speed S tronic | Engine mount heat shield/cover plate bolt N90724603, assigned position 10. Match installed shield and diagram; structural mount hardware differs. |
| Audi Q5 Premium Plus | 2020 | 2.0L turbocharged gasoline | FY SUV, quattro; 7-speed S tronic | Engine mount heat shield/cover plate bolt N90724603, assigned position 10. Match installed shield and diagram; structural mount hardware differs. |
| Audi Q5 PHEV Premium Plus | 2020 | 2.0L turbocharged gasoline plug-in hybrid | FY SUV, quattro; 7-speed S tronic | Engine mount heat shield/cover plate bolt N90724603, assigned position 10. Match installed shield and diagram; structural mount hardware differs. |
| Audi Q5 PHEV Premium Plus | 2022 | 2.0L turbocharged gasoline plug-in hybrid | FY SUV, quattro; 7-speed S tronic | Engine mount heat shield/cover plate bolt N90724603, assigned position 10. Match installed shield and diagram; structural mount hardware differs. |
Confirm the OEM part number, installed shield and original fastening location by VIN and the vehicle diagram before ordering.
